LIVE FEED · COINGECKO
Market Terminal
Real-time surveillance of the digital-asset market — prices, momentum and capital flows across the top assets.
TOTAL MARKET CAP
$2.57T
24H CHANGE
-2.69%
24H VOLUME
$48.86B
BTC DOMINANCE
59.3%
| # | ASSET | PRICE | 24H | 7D | MKT CAP | VOLUME | 7D TREND |
|---|---|---|---|---|---|---|---|
| 1 | $75,901.00 | ▲ +0.30% | -2.06% | $1.53T | $19.15B | ||
| 2 | $2,244.50 | ▲ +0.48% | -0.31% | $274.27B | $6.57B | ||
| 3 | $0.999216 | ▲ +0.02% | +0.00% | $176.89B | $30.77B | ||
| 4 | $694.74 | ▼ -0.18% | -1.48% | $91.37B | $636.75M | ||
| 5 | $1.17 | ▼ -1.48% | -6.67% | $74.17B | $1.72B | ||
| 6 | $0.999685 | ▲ +0.02% | -0.02% | $70.51B | $8.14B | ||
| 7 | $90.03 | ▼ -0.90% | -6.32% | $53.21B | $1.42B | ||
| 8 | $0.319479 | ▲ +0.24% | +0.28% | $30.36B | $350.18M | ||
| 9 | $1.02 | ▼ -1.26% | -0.55% | $26.89B | $33.12M | ||
| 10 | $1,277.39 | ▼ -6.22% | -0.79% | $21.75B | $946.87M | ||
| 11 | $77.91 | ▼ -1.06% | -11.48% | $18.65B | $685.97M | ||
| 12 | $613.78 | ▼ -1.22% | +3.14% | $11.56B | $88.04M | ||
| 13 | $0.071964 | ▼ -1.28% | -4.58% | $11.27B | $259.78M | ||
| 14 | $1.00 | ▲ +0.02% | -0.03% | $8.79B | $199.03M | ||
| 15 | $72.97 | ▲ +0.36% | -1.89% | $8.66B | $77.47M | ||
| 16 | $9.33 | ▲ +0.04% | -0.39% | $8.59B | $130.22K | ||
| 17 | $10.92 | ▼ -0.23% | -6.19% | $8.37B | $196.17M | ||
| 18 | $0.182822 | ▼ -3.03% | -5.25% | $6.87B | $139.58M | ||
| 19 | $0.151941 | ▼ -2.11% | -10.46% | $5.37B | $98.91M | ||
| 20 | $259.06 | ▼ -3.05% | -11.62% | $5.21B | $110.65M | ||
| 21 | $3.72 | ▼ -1.57% | -16.29% | $4.87B | $306.96M | ||
| 22 | $0.998821 | ▲ +0.01% | +0.03% | $4.58B | $40.9M | ||
| 23 | $1.00 | ▼ -0.02% | -0.02% | $4.48B | $98.96M | ||
| 24 | $7.09 | ▲ +0.31% | +0.75% | $4.31B | $237.7M | ||
| 25 | $52.01 | ▼ -2.11% | -5.57% | $4.05B | $143.84M | ||
| 26 | $0.005591 | ▼ -4.79% | -8.78% | $3.99B | $10.32M | ||
| 27 | $0.095161 | ▼ -1.71% | -0.75% | $3.81B | $13.95M | ||
| 28 | $8.27 | ▼ -1.66% | -2.75% | $3.67B | $109.38M | ||
| 29 | $0.862276 | ▼ -1.31% | -3.88% | $3.57B | $191.29M | ||
| 30 | $0.998092 | ▼ -0.02% | -0.02% | $3.46B | $806.75M | ||
| 31 | $4,059.01 | ▲ +1.05% | +4.74% | $3.28B | $105.54M | ||
| 32 | $1.10 | ▼ -0.55% | -7.13% | $3.14B | $22.17M | ||
| 33 | $0.067867 | ▼ -1.40% | -6.84% | $3.01B | $37.51M | ||
| 34 | $199.97 | ▲ +4.66% | +0.30% | $2.91B | $53.03M | ||
| 35 | $1.00 | ▲ +0.01% | -0.01% | $2.77B | $77.89M | ||
| 36 | $1.00 | ▼ -0.02% | -0.00% | $2.72B | $349.8M | ||
| 37 | $1.00 | ▲ +0.01% | +0.02% | $2.69B | $144.76M | ||
| 38 | $0.000004 | ▼ -2.18% | -4.53% | $2.65B | $36.45M | ||
| 39 | $224.33 | ▼ -0.80% | -4.52% | $2.63B | $54.27M | ||
| 40 | $0.049017 | ▼ -2.67% | -4.96% | $2.49B | $3.56M | ||
| 41 | $1.15 | ▼ -0.18% | -0.07% | $2.38B | $2.37M | ||
| 42 | $104.85 | ▼ -0.47% | -5.68% | $2.2B | $6.43M | ||
| 43 | $0.161139 | ▼ -4.67% | -15.94% | $2.18B | $183.75M | ||
| 44 | $1.14 | ▲ +0.00% | +0.07% | $2.1B | $0 | ||
| 45 | $0.000005 | ▼ -3.50% | -2.07% | $2.07B | $265.31M | ||
| 46 | $131.93 | ▼ -0.29% | -2.26% | $2.04B | $156.55M | ||
| 47 | $1.13 | ▲ +0.07% | -0.42% | $1.92B | $0 | ||
| 48 | $0.828344 | ▼ -0.27% | -11.54% | $1.9B | $934.19K | ||
| 49 | $0.994495 | ▲ +0.02% | +0.44% | $1.82B | $312.2K | ||
| 50 | $4,061.67 | ▲ +1.01% | +4.29% | $1.82B | $94.27M | ||
| 51 | $0.364977 | ▼ -3.24% | -11.35% | $1.78B | $68.58M | ||
| 52 | $1.00 | ▲ +0.00% | +0.00% | $1.78B | $0 | ||
| 53 | $0.67481 | ▼ -1.46% | -2.83% | $1.74B | $57.46M | ||
| 54 | $0.003779 | ▼ -8.04% | -9.62% | $1.73B | $95.19M | ||
| 55 | $1.12 | ▼ -13.25% | +1.47% | $1.69B | $6.95M | ||
| 56 | $0.99937 | ▲ +0.01% | -0.01% | $1.61B | $129.09M | ||
| 57 | $0.902804 | ▼ -4.26% | -5.35% | $1.54B | $54.38M | ||
| 58 | $0.998928 | ▲ +0.18% | +0.02% | $1.51B | $1.79M | ||
| 59 | $0.456588 | ▲ +2.57% | -4.35% | $1.51B | $15.69M | ||
| 60 | $0.064112 | ▼ -3.07% | -6.47% | $1.5B | $5.77M | ||
| 61 | $2.12 | ▲ +0.79% | -3.89% | $1.49B | $12.61M | ||
| 62 | $0.046506 | ▼ -0.20% | -7.01% | $1.48B | $22.79M | ||
| 63 | $0.000002 | ▼ -0.38% | -1.68% | $1.38B | $11.72M | ||
| 64 | $2.44 | ▼ -1.84% | -1.97% | $1.36B | $24M | ||
| 65 | $0.999053 | ▲ +0.05% | +0.09% | $1.32B | $3.07M | ||
| 66 | $0.338029 | ▼ -3.31% | -14.69% | $1.27B | $122.95M | ||
| 67 | $1.74 | ▲ +0.36% | -2.55% | $1.22B | $8.12M | ||
| 68 | $0.168041 | ▼ -1.61% | +3.56% | $1.16B | $95.64M | ||
| 69 | $0.143226 | ▲ +0.85% | +3.86% | $1.15B | $21.19M | ||
| 70 | $1.00 | ▼ -0.00% | +0.02% | $1.12B | $12.62M | ||
| 71 | $6.94 | ▼ -2.55% | -2.52% | $1.1B | $21.51M | ||
| 72 | $20.87 | ▼ -0.90% | -8.08% | $1.02B | $16.7M | ||
| 73 | $9.74 | ▲ +1.24% | +2.86% | $1.02B | $11.04M | ||
| 74 | $7.10 | ▼ -0.55% | -0.01% | $991.02M | $3.45M | ||
| 75 | $0.090975 | ▼ -2.65% | -0.88% | $968.48M | $46.16M | ||
| 76 | $1.00 | ▲ +0.23% | -0.15% | $912.76M | $603.31K | ||
| 77 | $0.094042 | ▼ -1.48% | -1.71% | $853.74M | $33.91M | ||
| 78 | $0.074839 | ▼ -0.57% | -4.68% | $849.97M | $3.23M | ||
| 79 | $1.56 | ▼ -1.10% | -0.89% | $833.66M | $22.96M | ||
| 80 | $0.029501 | ▼ -3.74% | -10.14% | $820.07M | $5.7M | ||
| 81 | $8.17 | ▼ -2.57% | +14.90% | $817.45M | $77.55M | ||
| 82 | $3.24 | ▼ -5.80% | +18.66% | $810.94M | $71.79M | ||
| 83 | $0.242623 | ▼ -3.34% | -6.80% | $805.35M | $35.56M | ||
| 84 | $1.39 | ▼ -2.44% | -8.17% | $748.7M | $29.02M | ||
| 85 | $0.734986 | ▼ -0.46% | -4.32% | $734.99M | $2.28M | ||
| 86 | $0.998719 | ▼ -0.00% | +0.02% | $698.1M | $5.24M | ||
| 87 | $0.799896 | ▼ -3.30% | -7.63% | $676.29M | $41.04M | ||
| 88 | $0.039882 | ▲ +1.54% | -0.58% | $662.33M | $10.06M | ||
| 89 | $1.64 | ▼ -1.56% | -5.43% | $657.96M | $31.23M | ||
| 90 | $1.75 | ▲ +4.95% | +23.01% | $649.34M | $12.78M | ||
| 91 | $11.27 | ▲ +0.00% | +0.07% | $641.67M | $0 | ||
| 92 | $0.338496 | ▲ +0.42% | +1.60% | $636.7M | $23.47M | ||
| 93 | $1.92 | ▼ -1.11% | -2.11% | $628.68M | $35.05M | ||
| 94 | $0.031204 | ▼ -0.69% | -1.12% | $622.41M | $5.48M | ||
| 95 | $46.62 | ▼ -3.10% | -3.04% | $600.9M | $41.16M | ||
| 96 | $0.583586 | ▲ +0.04% | -6.38% | $582.73M | $22.97M | ||
| 97 | $1.06 | ▲ +0.00% | +0.10% | $578.04M | $0 | ||
| 98 | $0.072535 | ▲ +1.27% | +0.65% | $570.98M | $5.49M | ||
| 99 | $0.998457 | ▼ -0.05% | -0.06% | $539.78M | $1.8M | ||
| 100 | $0.602893 | ▼ -2.40% | -5.67% | $533.02M | $20.53M |
DATA: COINGECKO · CACHED ~2 MIN · INDICATIVE ONLY · NOT FINANCIAL ADVICE