LIVE FEED · COINGECKO
Market Terminal
Real-time surveillance of the digital-asset market — prices, momentum and capital flows across the top assets.
TOTAL MARKET CAP
$2.78T
24H CHANGE
-4.91%
24H VOLUME
$132.8B
BTC DOMINANCE
59.0%
| # | ASSET | PRICE | 24H | 7D | MKT CAP | VOLUME | 7D TREND |
|---|---|---|---|---|---|---|---|
| 1 | $81,915.00 | ▼ -1.51% | -3.60% | $1.65T | $42.66B | ||
| 2 | $2,481.63 | ▼ -3.83% | -8.42% | $303B | $19.08B | ||
| 3 | $0.999282 | ▼ -0.03% | -0.05% | $183.96B | $80.57B | ||
| 4 | $736.21 | ▼ -4.69% | -4.70% | $98.03B | $1.25B | ||
| 5 | $1.39 | ▼ -2.39% | -7.09% | $87.75B | $3.36B | ||
| 6 | $0.999595 | ▼ -0.01% | -0.03% | $73.13B | $25.29B | ||
| 7 | $109.37 | ▼ -5.84% | -7.63% | $64.38B | $4.91B | ||
| 8 | $0.332271 | ▼ -1.03% | -0.72% | $31.57B | $378.56M | ||
| 9 | $1.03 | ▲ +1.17% | +0.73% | $24.39B | $28.01M | ||
| 10 | $1,190.56 | ▼ -9.98% | -11.18% | $20.21B | $1.54B | ||
| 11 | $84.70 | ▼ -3.97% | -3.70% | $18.84B | $1.07B | ||
| 12 | $0.084719 | ▼ -4.84% | -10.67% | $13.24B | $1.24B | ||
| 13 | $544.94 | ▼ -2.66% | +0.28% | $10.26B | $121.83M | ||
| 14 | $0.999079 | ▲ +0.01% | -0.08% | $10.13B | $222.41M | ||
| 16 | $80.63 | ▼ -2.69% | -5.05% | $9.58B | $162.19M | ||
| 15 | $12.80 | ▼ -3.70% | -11.61% | $9.57B | $481.96M | ||
| 17 | $0.233808 | ▼ -8.54% | -5.54% | $8.78B | $771.79M | ||
| 18 | $8.91 | ▲ +0.14% | +0.35% | $8.2B | $279.97K | ||
| 19 | $0.010289 | ▼ -6.27% | -14.77% | $7.3B | $18.12M | ||
| 20 | $0.193648 | ▼ -3.29% | -12.07% | $6.79B | $236.15M | ||
| 21 | $4.64 | ▼ -13.03% | -5.90% | $6.06B | $1.63B | ||
| 22 | $278.95 | ▼ -7.04% | -10.95% | $5.61B | $282.44M | ||
| 23 | $63.67 | ▼ -3.68% | -7.07% | $4.95B | $448.47M | ||
| 24 | $0.9993 | ▼ -0.01% | -0.03% | $4.82B | $53.08M | ||
| 25 | $0.120516 | ▲ +1.09% | -0.89% | $4.8B | $19.01M | ||
| 26 | $7.32 | ▼ -7.84% | -19.92% | $4.57B | $873.15M | ||
| 27 | $0.999795 | ▲ +0.01% | -0.01% | $4.55B | $347.08M | ||
| 28 | $10.20 | ▼ -7.88% | -8.28% | $4.52B | $556.38M | ||
| 29 | $1.06 | ▼ -6.49% | -11.21% | $4.35B | $971.04M | ||
| 30 | $0.999157 | ▲ +0.02% | -0.03% | $4.3B | $1.42B | ||
| 31 | $0.091005 | ▼ -2.15% | -11.82% | $4B | $176.56M | ||
| 32 | $1.38 | ▼ -3.23% | -12.52% | $3.91B | $56.7M | ||
| 33 | $1.41 | ▲ +4.80% | -1.90% | $3.81B | $10.84M | ||
| 34 | $240.77 | ▼ -4.13% | -1.20% | $3.5B | $212.54M | ||
| 35 | $4,163.96 | ▲ +0.81% | -1.06% | $3.37B | $235.39M | ||
| 36 | $0.999842 | ▼ -0.00% | -0.03% | $3.16B | $771.12M | ||
| 37 | $0.000005 | ▼ -1.73% | -8.42% | $3.15B | $92.74M | ||
| 38 | $271.45 | ▼ -7.02% | -11.01% | $3.08B | $320.9M | ||
| 39 | $0.060721 | ▼ -3.20% | -12.07% | $3.01B | $11.69M | ||
| 40 | $0.999512 | ▲ +0.02% | -0.07% | $2.91B | $110.43M | ||
| 41 | $0.212756 | ▼ -5.49% | -13.91% | $2.85B | $576.95M | ||
| 42 | $124.70 | ▼ -5.70% | +3.13% | $2.62B | $64.73M | ||
| 43 | $166.57 | ▼ -4.26% | -3.24% | $2.57B | $381.81M | ||
| 44 | $0.005525 | ▼ -11.36% | -3.68% | $2.56B | $424.13M | ||
| 45 | $0.99997 | ▼ -0.00% | -0.01% | $2.48B | $263.68M | ||
| 46 | $1.06 | ▲ +0.79% | +0.54% | $2.42B | $1.42M | ||
| 47 | $1.14 | ▲ +0.01% | +0.07% | $2.4B | $0 | ||
| 48 | $1.15 | ▲ +0.13% | +0.07% | $2.32B | $3.33M | ||
| 49 | $0.473228 | ▲ +1.01% | -5.91% | $2.3B | $422.72M | ||
| 50 | $1.00 | ▲ +0.00% | +0.00% | $2.22B | $0 | ||
| 51 | $1.15 | ▲ +2.61% | -4.72% | $1.95B | $285.52M | ||
| 52 | $0.700415 | ▼ -1.02% | -5.69% | $1.9B | $146.96M | ||
| 53 | $0.489546 | ▼ -5.57% | -4.41% | $1.86B | $302.72M | ||
| 54 | $4,171.25 | ▲ +0.73% | -1.07% | $1.83B | $152.43M | ||
| 55 | $0.552091 | ▼ -4.79% | -18.73% | $1.82B | $30.7M | ||
| 56 | $0.994706 | ▼ -0.08% | -0.11% | $1.82B | $624.06K | ||
| 57 | $0.07685 | ▼ -3.82% | -9.03% | $1.8B | $18.34M | ||
| 58 | $0.054801 | ▲ +0.09% | -2.56% | $1.74B | $43.13M | ||
| 59 | $2.38 | ▼ -5.84% | -8.36% | $1.67B | $33.92M | ||
| 60 | $2.99 | ▼ -6.72% | -10.73% | $1.67B | $85.62M | ||
| 61 | $0.000004 | ▼ -5.27% | -13.20% | $1.63B | $315.4M | ||
| 62 | $1.14 | ▲ +0.22% | -0.22% | $1.61B | $0 | ||
| 63 | $0.998751 | ▼ -0.02% | -0.09% | $1.6B | $3.38M | ||
| 64 | $0.999365 | ▲ +0.04% | -0.01% | $1.54B | $187.66M | ||
| 65 | $0.000002 | ▼ -1.78% | -1.83% | $1.5B | $76.91M | ||
| 66 | $1.93 | ▼ -1.64% | -2.92% | $1.35B | $13.64M | ||
| 67 | $0.998445 | ▼ -0.02% | -0.07% | $1.32B | $2.97M | ||
| 68 | $0.999943 | ▼ -0.01% | -0.02% | $1.3B | $29.25M | ||
| 69 | $8.15 | ▼ -3.98% | -9.15% | $1.29B | $69.44M | ||
| 70 | $0.17418 | ▼ -6.61% | -13.78% | $1.18B | $217.71M | ||
| 71 | $0.140983 | ▲ +1.45% | +7.12% | $1.15B | $40.8M | ||
| 72 | $0.342114 | ▼ -7.26% | +3.49% | $1.14B | $189.98M | ||
| 73 | $10.70 | ▼ -1.60% | -2.43% | $1.12B | $3.08M | ||
| 74 | $22.91 | ▼ -10.18% | -12.97% | $1.11B | $123.36M | ||
| 75 | $0.039512 | ▼ -1.80% | -5.44% | $1.1B | $16.37M | ||
| 76 | $0.119934 | ▲ +1.30% | -3.71% | $1.09B | $172.1M | ||
| 77 | $7.67 | ▲ +0.83% | +4.68% | $1.07B | $3.87M | ||
| 78 | $0.099331 | ▼ -2.80% | -8.64% | $1.06B | $96.91M | ||
| 79 | $1.83 | ▲ +5.70% | +4.54% | $977.15M | $100.17M | ||
| 80 | $105.69 | ▼ -2.30% | -1.71% | $963.06M | $0 | ||
| 81 | $1.84 | ▼ -8.68% | -4.05% | $955.07M | $85.72M | ||
| 82 | $0.081504 | ▲ +0.60% | -9.94% | $916.29M | $9.35M | ||
| 83 | $1.09 | ▲ +2.61% | +4.81% | $912.68M | $222.43M | ||
| 84 | $3.64 | ▲ +1.60% | -5.05% | $910M | $180.56M | ||
| 85 | $0.82991 | ▲ +3.27% | +3.97% | $833.77M | $121.24M | ||
| 86 | $0.827668 | ▼ -0.74% | -2.11% | $827.65M | $6.15M | ||
| 87 | $11.24 | ▲ +0.01% | +0.07% | $790.86M | $0 | ||
| 88 | $1.98 | ▼ -11.78% | +9.96% | $789.89M | $136.48M | ||
| 89 | $0.996974 | ▼ -0.17% | -0.05% | $787.33M | $593.89K | ||
| 90 | $0.045224 | ▼ -2.72% | +17.80% | $751.03M | $27.78M | ||
| 91 | $0.391348 | ▲ +6.79% | +3.99% | $731.99M | $37.55M | ||
| 92 | $0.998747 | ▼ -0.03% | -0.06% | $698.13M | $7.75M | ||
| 93 | $0.025615 | ▼ -3.88% | -9.30% | $692.01M | $8.92M | ||
| 94 | $2.16 | ▼ -4.66% | -16.41% | $686.67M | $76.46M | ||
| 95 | $6.84 | ▼ -8.06% | -7.70% | $684.08M | $155.44M | ||
| 97 | $0.007766 | ▼ -2.70% | -13.74% | $667.91M | $19.61M | ||
| 96 | $0.69147 | ▼ -4.91% | -6.45% | $667.55M | $96.67M | ||
| 98 | $0.755987 | ▼ -1.44% | -4.94% | $658.42M | $115.97M | ||
| 99 | $50.62 | ▼ -6.34% | -13.43% | $650.81M | $79.75M | ||
| 100 | $2.38 | ▼ -1.44% | +25.47% | $643.41M | $102.25M |
DATA: COINGECKO · CACHED ~2 MIN · INDICATIVE ONLY · NOT FINANCIAL ADVICE